Usage Statistics central73.com

Summary Period: August 2007
Generated 01-Sep-2007 03:31 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 64126
Total Files 60090
Total Pages 4887
Total Visits 3930
Total KBytes 546257
Total Unique Sites 2520
Total Unique URLs 486
Total Unique Referrers 166
Total Unique User Agents 416
. Avg Max
Hits per Hour 86 856
Hits per Day 2068 4221
Files per Day 1938 3475
Pages per Day 157 217
Visits per Day 126 159
KBytes per Day 17621 31129
Hits by Response Code
Undefined response code 2
Code 200 - OK 60090
Code 206 - Partial Content 128
Code 304 - Not Modified 2987
Code 400 - Bad Request 100
Code 404 - Not Found 496
Code 405 - Method Not Allowed 110
Code 406 - Not Acceptable 108
Code 500 - Internal Server Error 105

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1920 2.99% 1870 3.11% 151 3.09% 125 3.18% 141 5.60% 15874 2.91%
2 2666 4.16% 2469 4.11% 154 3.15% 127 3.23% 166 6.59% 21216 3.88%
3 1259 1.96% 1207 2.01% 149 3.05% 128 3.26% 159 6.31% 11675 2.14%
4 3298 5.14% 2998 4.99% 200 4.09% 155 3.94% 158 6.27% 25558 4.68%
5 2082 3.25% 2039 3.39% 168 3.44% 143 3.64% 138 5.48% 18002 3.30%
6 2632 4.10% 2599 4.33% 125 2.56% 106 2.70% 126 5.00% 22729 4.16%
7 1532 2.39% 1439 2.39% 102 2.09% 89 2.26% 114 4.52% 12697 2.32%
8 1869 2.91% 1819 3.03% 153 3.13% 118 3.00% 140 5.56% 16735 3.06%
9 2580 4.02% 2448 4.07% 217 4.44% 159 4.05% 149 5.91% 26725 4.89%
10 2490 3.88% 2209 3.68% 133 2.72% 105 2.67% 109 4.33% 19554 3.58%
11 1350 2.11% 1310 2.18% 188 3.85% 114 2.90% 128 5.08% 13656 2.50%
12 1247 1.94% 896 1.49% 177 3.62% 129 3.28% 147 5.83% 9678 1.77%
13 3314 5.17% 3213 5.35% 175 3.58% 131 3.33% 145 5.75% 28367 5.19%
14 1828 2.85% 1760 2.93% 166 3.40% 127 3.23% 144 5.71% 16619 3.04%
15 2298 3.58% 2262 3.76% 180 3.68% 143 3.64% 174 6.90% 20220 3.70%
16 2186 3.41% 2146 3.57% 186 3.81% 143 3.64% 149 5.91% 19223 3.52%
17 1736 2.71% 1645 2.74% 143 2.93% 132 3.36% 251 9.96% 14882 2.72%
18 966 1.51% 779 1.30% 151 3.09% 135 3.44% 187 7.42% 7452 1.36%
19 1785 2.78% 1707 2.84% 181 3.70% 136 3.46% 168 6.67% 15702 2.87%
20 1674 2.61% 1633 2.72% 126 2.58% 115 2.93% 128 5.08% 14286 2.62%
21 1495 2.33% 1450 2.41% 166 3.40% 152 3.87% 156 6.19% 13538 2.48%
22 3611 5.63% 3296 5.49% 173 3.54% 141 3.59% 138 5.48% 29673 5.43%
23 1762 2.75% 1496 2.49% 126 2.58% 104 2.65% 122 4.84% 13524 2.48%
24 4221 6.58% 3475 5.78% 158 3.23% 139 3.54% 269 10.67% 31129 5.70%
25 1463 2.28% 1430 2.38% 136 2.78% 109 2.77% 123 4.88% 13958 2.56%
26 1595 2.49% 1554 2.59% 132 2.70% 111 2.82% 156 6.19% 14132 2.59%
27 1426 2.22% 1384 2.30% 141 2.89% 119 3.03% 174 6.90% 12262 2.24%
28 2133 3.33% 2068 3.44% 145 2.97% 128 3.26% 158 6.27% 18015 3.30%
29 2072 3.23% 2048 3.41% 151 3.09% 108 2.75% 165 6.55% 18148 3.32%
30 2065 3.22% 2036 3.39% 163 3.34% 135 3.44% 162 6.43% 17509 3.21%
31 1571 2.45% 1405 2.34% 171 3.50% 124 3.16% 168 6.67% 13519 2.47%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1945 3.03% 60 1873 3.12% 7 232 4.75% 589 18256 3.34%
1 96 3001 4.68% 94 2932 4.88% 7 227 4.64% 908 28146 5.15%
2 202 6288 9.81% 191 5922 9.86% 8 262 5.36% 1671 51793 9.48%
3 88 2745 4.28% 75 2345 3.90% 7 246 5.03% 711 22040 4.03%
4 55 1711 2.67% 53 1657 2.76% 6 194 3.97% 545 16903 3.09%
5 40 1251 1.95% 38 1208 2.01% 6 194 3.97% 361 11179 2.05%
6 57 1772 2.76% 55 1716 2.86% 6 197 4.03% 510 15822 2.90%
7 25 796 1.24% 22 689 1.15% 5 165 3.38% 241 7485 1.37%
8 23 731 1.14% 21 662 1.10% 5 157 3.21% 223 6903 1.26%
9 73 2273 3.54% 71 2202 3.66% 6 188 3.85% 632 19580 3.58%
10 41 1290 2.01% 39 1237 2.06% 6 204 4.17% 406 12574 2.30%
11 67 2102 3.28% 66 2052 3.41% 5 177 3.62% 593 18396 3.37%
12 66 2051 3.20% 50 1569 2.61% 6 210 4.30% 493 15287 2.80%
13 68 2108 3.29% 58 1827 3.04% 5 180 3.68% 526 16301 2.98%
14 98 3057 4.77% 94 2943 4.90% 5 170 3.48% 867 26862 4.92%
15 74 2296 3.58% 61 1913 3.18% 6 187 3.83% 595 18445 3.38%
16 78 2436 3.80% 73 2283 3.80% 6 191 3.91% 644 19973 3.66%
17 123 3840 5.99% 116 3609 6.01% 7 229 4.69% 1071 33216 6.08%
18 103 3212 5.01% 99 3093 5.15% 6 213 4.36% 871 26987 4.94%
19 141 4390 6.85% 138 4282 7.13% 7 218 4.46% 1239 38402 7.03%
20 163 5056 7.88% 160 4976 8.28% 6 212 4.34% 1346 41733 7.64%
21 141 4401 6.86% 131 4069 6.77% 6 214 4.38% 1123 34799 6.37%
22 106 3296 5.14% 96 2995 4.98% 7 219 4.48% 856 26546 4.86%
23 67 2078 3.24% 65 2036 3.39% 6 201 4.11% 601 18629 3.41%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 4892 7.63% 7252 1.33% /_vti_bin/shtml.dll
2 3110 4.85% 70906 12.98% /guest_book.htm
3 422 0.66% 6011 1.10% /animate.js
4 333 0.52% 19750 3.62% /yearbook.htm
5 290 0.45% 10130 1.85% /
6 106 0.17% 1318 0.24% /AnFade.jar
7 94 0.15% 2694 0.49% /30thpics.htm
8 73 0.11% 1229 0.23% /then-now.htm
9 69 0.11% 1456 0.27% /20thpics.htm
10 63 0.10% 1700 0.31% /news.htm
11 61 0.10% 1034 0.19% /links.htm
12 56 0.09% 2110 0.39% /Default.htm
13 56 0.09% 1019 0.19% /search.htm
14 55 0.09% 1018 0.19% /bullet_brd.htm
15 50 0.08% 1016 0.19% /memorabilia.htm
16 40 0.06% 677 0.12% /sendemail.htm
17 39 0.06% 1082 0.20% /site_map.htm
18 26 0.04% 752 0.14% /Bbrd03.htm
19 20 0.03% 9 0.00% /guest_book_files/filelist.xml
20 10 0.02% 173 0.03% /hotels.htm
21 10 0.02% 104 0.02% /stats/
22 10 0.02% 603 0.11% /stats/usage_200702.html
23 9 0.01% 172 0.03% /committee.htm
24 9 0.01% 263 0.05% /registration.htm
25 9 0.01% 828 0.15% /stats/usage_200609.html
26 8 0.01% 136 0.02% /calendar.htm
27 7 0.01% 21 0.00% /Calendar/calendar.htm
28 7 0.01% 10 0.00% /Calendar/footer.htm
29 7 0.01% 114 0.02% /plans.htm
30 6 0.01% 20 0.00% /Calendar/2003d10.htm

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 3110 4.85% 70906 12.98% /guest_book.htm
2 333 0.52% 19750 3.62% /yearbook.htm
3 290 0.45% 10130 1.85% /
4 4892 7.63% 7252 1.33% /_vti_bin/shtml.dll
5 422 0.66% 6011 1.10% /animate.js
6 94 0.15% 2694 0.49% /30thpics.htm
7 56 0.09% 2110 0.39% /Default.htm
8 63 0.10% 1700 0.31% /news.htm
9 69 0.11% 1456 0.27% /20thpics.htm
10 106 0.17% 1318 0.24% /AnFade.jar

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3110 4.85% 3049 77.98% /guest_book.htm
2 333 0.52% 261 6.68% /yearbook.htm
3 290 0.45% 226 5.78% /
4 94 0.15% 37 0.95% /30thpics.htm
5 56 0.09% 23 0.59% /Default.htm
6 61 0.10% 23 0.59% /links.htm
7 69 0.11% 22 0.56% /20thpics.htm
8 73 0.11% 19 0.49% /then-now.htm
9 50 0.08% 17 0.43% /memorabilia.htm
10 63 0.10% 16 0.41% /news.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3110 4.85% 3028 77.62% /guest_book.htm
2 333 0.52% 245 6.28% /yearbook.htm
3 290 0.45% 168 4.31% /
4 94 0.15% 45 1.15% /30thpics.htm
5 61 0.10% 32 0.82% /links.htm
6 69 0.11% 29 0.74% /20thpics.htm
7 56 0.09% 29 0.74% /Default.htm
8 73 0.11% 29 0.74% /then-now.htm
9 40 0.06% 25 0.64% /sendemail.htm
10 63 0.10% 23 0.59% /news.htm

Top 30 of 2520 Total Sites
# Hits Files KBytes Visits Hostname
1 1488 2.32% 1482 2.47% 11736 2.15% 6 0.15% 65.214.39.180
2 992 1.55% 988 1.64% 7824 1.43% 4 0.10% 193.95.154.69
3 883 1.38% 253 0.42% 2163 0.40% 2 0.05% 216.215.245.210
4 805 1.26% 728 1.21% 11574 2.12% 48 1.22% 66.249.65.98
5 668 1.04% 335 0.56% 3666 0.67% 2 0.05% 70.157.27.56
6 595 0.93% 346 0.58% 3874 0.71% 2 0.05% 63.238.55.185
7 573 0.89% 309 0.51% 2679 0.49% 1 0.03% 68.212.230.74
8 554 0.86% 554 0.92% 4371 0.80% 1 0.03% 167.80.246.204
9 527 0.82% 485 0.81% 3930 0.72% 3 0.08% 66.18.41.202
10 497 0.78% 253 0.42% 2238 0.41% 2 0.05% 68.52.114.23
11 444 0.69% 366 0.61% 4136 0.76% 3 0.08% 72.157.177.41
12 406 0.63% 385 0.64% 3252 0.60% 1 0.03% 67.142.130.22
13 377 0.59% 0 0.00% 84 0.02% 0 0.00% 68.142.212.210
14 371 0.58% 371 0.62% 2960 0.54% 1 0.03% 216.213.197.41
15 344 0.54% 328 0.55% 3209 0.59% 1 0.03% 74.183.62.2
16 333 0.52% 288 0.48% 2955 0.54% 3 0.08% 69.73.63.41
17 329 0.51% 320 0.53% 2968 0.54% 2 0.05% 66.18.49.58
18 318 0.50% 291 0.48% 2805 0.51% 1 0.03% 24.214.216.112
19 312 0.49% 306 0.51% 3391 0.62% 1 0.03% 68.189.175.104
20 302 0.47% 302 0.50% 2432 0.45% 1 0.03% 81.205.114.198
21 295 0.46% 295 0.49% 2188 0.40% 1 0.03% 70.174.61.118
22 294 0.46% 294 0.49% 2144 0.39% 1 0.03% 65.220.109.162
23 293 0.46% 293 0.49% 6763 1.24% 236 6.01% 64.27.13.129
24 291 0.45% 286 0.48% 2657 0.49% 1 0.03% 70.153.139.76
25 287 0.45% 281 0.47% 2246 0.41% 1 0.03% 24.98.188.101
26 283 0.44% 264 0.44% 2554 0.47% 1 0.03% 24.214.216.109
27 280 0.44% 259 0.43% 2144 0.39% 1 0.03% 64.107.1.111
28 279 0.44% 279 0.46% 2222 0.41% 1 0.03% 198.22.14.182
29 278 0.43% 278 0.46% 2093 0.38% 1 0.03% 69.73.31.57
30 277 0.43% 277 0.46% 2076 0.38% 1 0.03% 67.187.236.88

Top 10 of 2520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 2.32% 1482 2.47% 11736 2.15% 6 0.15% 65.214.39.180
2 805 1.26% 728 1.21% 11574 2.12% 48 1.22% 66.249.65.98
3 992 1.55% 988 1.64% 7824 1.43% 4 0.10% 193.95.154.69
4 293 0.46% 293 0.49% 6763 1.24% 236 6.01% 64.27.13.129
5 554 0.86% 554 0.92% 4371 0.80% 1 0.03% 167.80.246.204
6 444 0.69% 366 0.61% 4136 0.76% 3 0.08% 72.157.177.41
7 527 0.82% 485 0.81% 3930 0.72% 3 0.08% 66.18.41.202
8 595 0.93% 346 0.58% 3874 0.71% 2 0.05% 63.238.55.185
9 668 1.04% 335 0.56% 3666 0.67% 2 0.05% 70.157.27.56
10 154 0.24% 154 0.26% 3528 0.65% 154 3.92% 216.240.154.103

Top 30 of 166 Total Referrers
# Hits Referrer
1 293 0.46% http://images.google.com/imgres
2 238 0.37% http://64.233.167.104/search
3 210 0.33% http://72.14.253.104/search
4 107 0.17% http://www.google.com/search
5 34 0.05% http://search.msn.com/results.aspx
6 30 0.05% http://search.yahoo.com/search
7 28 0.04% http://www.customwebs.us/alumni/links.htm
8 26 0.04% http://search.live.com/results.aspx
9 21 0.03% http://www.mapquest.avel.com.ua
10 21 0.03% http://www.ploans4you.com
11 20 0.03% http://google.com
12 17 0.03% http://images.google.com/images
13 12 0.02% http://127.0.0.1:4664/preview
14 12 0.02% http://images.search.yahoo.com/search/images/view
15 10 0.02% http://images.google.co.uk/imgres
16 9 0.01% http://64.233.183.104/search
17 6 0.01% http://newmusiccentre.co.uk/
18 5 0.01% http://search.comcast.net/
19 5 0.01% http://www.google.co.uk/search
20 4 0.01% http://www.google.com/
21 4 0.01% http://www.valdosta.edu/~tthompson/syllabi/sys.php
22 4 0.01% http://www.whois.sc/
23 3 0.00% http://64.233.169.104/search
24 3 0.00% http://images.google.ca/imgres
25 3 0.00% http://images.google.cl/imgres
26 3 0.00% http://images.google.com.mx/imgres
27 3 0.00% http://images.google.com.tr/imgres
28 3 0.00% http://images.google.ie/imgres
29 3 0.00% http://images.google.nl/imgres
30 3 0.00% http://www.valdosta.edu/note/info.php

Top 20 of 146 Total Search Strings
# Hits Search String
1 12 6.32% jane buffett
2 7 3.68% yearbook pictures
3 6 3.16% glen benton
4 5 2.63% molly epperson
5 4 2.11% melanie simmons
6 3 1.58% chattanooga central alumni
7 3 1.58% christine dorothy jolley
8 2 1.05% 30th reunion pictures
9 2 1.05% betty sue lynn pictures
10 2 1.05% chattanooga central football
11 2 1.05% chattanooga central high
12 2 1.05% chattanooga central high school 1987 class reunion
13 2 1.05% chattanooga central high school centennial celebration
14 2 1.05% chattanooga central reunion
15 2 1.05% cynthia gwyn brown
16 2 1.05% l yearbook pictures
17 2 1.05% robert burger
18 2 1.05% stanley farmer phone chattanooga
19 1 0.53% %22jane buffett%22
20 1 0.53% allen central high school yearbook

Top 15 of 416 Total User Agents
# Hits User Agent
1 5081 7.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 4424 6.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
3 4206 6.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 3164 4.93% Opera/9.0+(Windows+NT+5.1;+U;+en)
5 3014 4.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2717 4.24% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
7 2052 3.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2033 3.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1680 2.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 1541 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1311 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1080 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 1060 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 1010 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
15 747 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64126 100.00% 60090 100.00% 546257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01